Full Hydraulic Wheeled Excavator Equipped with Lift Cab
Key Specifications / Features
Model no.: WE-231009-WE-02
Hits: 0
Experience the power of our full hydraulic wheeled excavator. Weighing in at 7 tons and equipped with a robust 58.8 kW engine, it features a 3330 mm boom length and a maximum digging reach of 6120 mm. With a swift walking speed of 25.5 km/h, it's ready to tackle a wide range of tasks with efficiency and precision.
Request a quote
Tags
Detail Information
Explore the Benefits of Our Excavators:
- Precision Engineered: Utilizing top-tier cylinders for exceptional performance.
- Enhanced Operator Experience: Featuring an all-new integrated console for a comfortable and efficient operation.
- Innovative Design: Our patented grapple offers flexible rotation, significantly boosting work efficiency.
- Operator-Centric: Enjoy a deluxe cabin equipped with air conditioning, a multi-functional charging interface, and a shock-resistant, ergonomic seat. The lift cab provides ample space, excellent visibility, minimal noise, reducing driver fatigue and enhancing work productivity.
- Cutting-Edge Technology: Our mini digger employs a fully hydraulic pilot operation system, ensuring advanced and seamless control, all in a lightweight and agile package.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3330mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6120mm | |||||||||
Maximum Digging Depth | 3250mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6800mm | |||||||||
Maximum Dumping Height | 4750mm | |||||||||
Back-end radius of gyration | 1800mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5700*2100*2970mm | ||||||||
Wheel base | 2600mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1120mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 7000kg | |||||||||
Engine model | YUCAI/YUNNEI | |||||||||
Rated Power | 4KW/58.8KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 150L/min | |||||||||
Metering gear pump | 72ml/r | |||||||||
Max traction force | 60KN | |||||||||
Walking speed | 255km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 8.25-16 | |||||||||
Volume Of Bucket | 0.25m3 | |||||||||
Revolution Overdrive Pressure | 20Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
Comment Form