10 Ton Wheeled Excavator with Wheel Side Deceleration System

Key Specifications / Features
Discover our 10 Ton Wheeled Excavator, featuring an advanced Wheel Side Deceleration System for optimized performance. With a sturdy 10-ton capacity, this equipment is powered by a robust 73.5 kW engine. It offers a tail swing radius of 2000 mm and is equipped with a 0.35 m³ bucket, making it an ideal choice for various construction and excavation tasks.
- Model No.: WE-230822-WE-02
- Hits: 22
- Categories: Wheeled Excavators
- Tags: 10 Ton Excavator , Wheeled Digging Machine , Fully Hydaulic Excavators
Detail Information
Operating Weight: 10000kg, 10 Tons
Engine Power: 73.5 kw
Bucket Capacity: 0.35 m³
Tail Swing Radius: 2000 mm
Walking Speed: 25 km/h
Grade Climbing ability: 30 °/58%
Max Traction Force: 60 KN
Max Digging Reach: 7200 mm
Max Digging Depth: 4400 mm
Max Digging Force: 60 KN
Max Dumping Height: 4700 mm
| Range of operation | |
| Boom length | 4000mm |
| Arm length | 2000mm |
| Max. digging reach | 7200mm |
| Max. digging depth | 4400mm |
| Max. digging force | 60KN |
| Max. dumping height | 4700mm |
| Back-end radius of gyration | 2000mm |
| Dimensions | |
| (Length*width*height) Transport dimensions | 6700*2380*3050mm |
| Axle base | 2600mm |
| Wheel base(front/rear) | 1930/1830mm |
| Ground clearance of counterweight | 1250mm |
| Reinforced drive axle | 10T |
| Min. ground clearance | 440mm |
| Tech performance and specification | |
| Angle of rotation | 360° |
| Machine weight | 10000kg |
| Engine model | YUCHAI(National Stage III) |
| Rated power | 73.5KW |
| Rated speed | 2200r/min |
| Hydraulic system working pressure | 28Mpa |
| Hydranlic system flow | 180L/min |
| Max. Traction force | 60KN |
| Walking speed | 25km/h |
| Grade climbing ability | 58%/30° |
| Tyre model | 7.50-16 |
| Volume of bucket | 0.35m3 |
| Full circle swinging time | 5.5s |
| Fuel quantity | ≥6L/h |
| Fuel tank capacity | 150L |
| Hydraulic oil tank capacity | 150L |
Products
Wheeled Excavators
Back to List



