SPECIFICATION | |
Performance Parameter | |
Weight | 22.3t |
Bucket Capacity | 1.2m³ |
Engine Rated Power | 128.5kw |
Rotary Speed | 10.7min |
Walking Speed(High/Low) | 5.9-3.2km/h |
Ground Specific Pressure | 43.5kpa |
Climbing Ability(%) | 70% |
Digging Force | 77.4KN/Turbo charge 81.3kn |
Boundary Dimension | |
The Total Width of Belt Off | 2990mm |
Transport Length | 9600mm |
Transport Arm Height | 3005mm |
Cab Height | 3000mm |
The Radius of The End of Gyration Platform | 2794mm |
Counter Weight Ground Clearance | 475mm |
Counter Weight Ground Clearance | 1096mm |
Cauge | 2400mm |
Total Width of The Car | 2990mm |
Total Length of Walking Mechanism | 4440mm |
The Total Width of Belt Off | 2980mm |
Wheelbase | 3635mm |
Belt Width | 600mm |
Working Range | |
Max Digging Depth | 6592mm |
Max Vertical Mining Depth | 3929mm |
Max Digging Height | 9616mm |
Max Unloding Height | 6830mm |
Max Digging Radius | 9873mm |
Minimum Turning Radius | 3560mm |
Engine Rated Power | Isuzu |
Main Pump | Kawasaki(Japan) |
Control Valve | Parker |
Travel Motor And Swing Motor | Doosan(Korea) |