8.7 Ton Hydraulic Crawler Excavator, Bucket Capacity 0.36 m³
Key Specifications / Features
Model no.: WE-230816-CE-03
Hits: 6
Presenting our range of Hydraulic Crawler Excavators: Engineered with an 8.7-ton operating weight and fueled by a 65 kW engine, these machines showcase remarkable performance. Showcasing a generous max reach of 6950 mm and a tail swing radius of 1950 mm, they provide exceptional handling. Featuring 0.36 m³ bucket capacities, these excavators are meticulously designed for adept and adaptable tasks.
Request a quote
Tags
Detail Information
Operating Weight: 8700 kg, 8.7 Tons
Engine Power: 65 kw
Tail Swing Radius: 1950 mm
Bucket Capacity: 0.36 m³
High Speed / Low Speed: 4.8 / 2.8 km/h
Max Digging Reach: 6750 mm
Max Digging Depth: 4407 mm
Max Digging Height: 6550 mm
Max Dumping Height: 4500 mm
Gradeability: 35 °/70%
SPECIFICATIONS | |
Range of Operation | |
Boom Length | 3830mm |
Arm Length | 1615mm |
Maximum Digging Reach | 6750mm |
Maximum Digging Depth | 4407mm |
Maximum Digging Force | 60KN |
Maximum Digging Height | 6550mm |
Maximum Dumping Height | 4500mm |
Back-End Radius of Gyration | 1950mm |
Dimension | |
(Length*Width*Height) Travel Position | 6720*2230*2660mm |
Machine Height | 2660mm |
Wheel Base | 2320mm |
Track Gauge | 1785mm |
Width of Crawler | 450mm |
Width of Platform | 2230mm |
Ground Clearance of Counterweight | 850mm |
Min Ground Clearance | 360mm |
Technical Parameters | |
Angle of Rotation | 360° |
Machine Weight | 8700kg |
Engine Model | YN38GBZ/4102 (turbocharged) |
Hydraulic System Working Pressure | 23.5Mpa |
Rated Power | 65KW |
Rated Speed | 2400r/min |
Max Traction Force | 58.5KN |
Walking Speed(High Speed/Low Speed) | 4.8/2.8km/h |
Grade Climbing Ability | 70%/35° |
Full Circle Swinging Time | 5.5s |
Volume of Bucket | 0.36m3 |
Revolution Overdrive Pressure | 20Mpa |
Fqt Fuel Quantity | ≥6L/h |
Capacity of The Fuel Tank | 137L |
Hydraulic Tank Capacity | 109L |
Comment Form