8.7 Ton Crawler Excavators, 58.5 kw Engine, 0.36 m³ Bucket

Key Specifications / Features
Presenting our top-tier selection of Crawler Excavators, embodying the pinnacle of construction equipment quality. Weighing in at 8.7 tons and driven by a formidable 58.5 kW engine, these excavators consistently deliver outstanding performance. Boasting a tail swing radius of 1950 mm and an impressive maximum digging reach spanning 6750 mm, their versatility knows no bounds. The inclusion of a 0.36 m³ bucket further optimizes efficiency, rendering these excavators the ultimate solution for an extensive array of excavation endeavors.
- Model No.: WE-230823-CE-02
- Hits: 17
- Categories: Crawler Excavators
- Tags: 8 Ton Excavator , Crawler Digger , Fully Hydaulic Excavators
Detail Information
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3830mm | ||||||||
| Arm length | 1615mm | |||||||||
| Max Digging Reach | 6750mm | |||||||||
| Max Digging Depth | 4407mm | |||||||||
| Max Digging Force | 60KN | |||||||||
| Max Digging Height | 6550mm | |||||||||
| Max Dumping Height | 4500mm | |||||||||
| Back-end radius of gyration | 1950mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6720*2230*2660mm | ||||||||
| Machine Height | 2660mm | |||||||||
| Wheel base | 2320mm | |||||||||
| Track Gauge | 1785mm | |||||||||
| Width Of Crawler | 450mm | |||||||||
| Width Of Platform | 2230mm | |||||||||
| Ground clearance of counterweight | 850mm | |||||||||
| Min ground clearance | 360mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 8700kg | |||||||||
| Engine model | YN38GBZ/4102 (turbocharged) | |||||||||
| Hydraulic system working pressure | 23.5Mpa | |||||||||
| Rated Power | 65KW | |||||||||
| Rated Speed | 2400r/min | |||||||||
| Max Traction force | 58.5KN | |||||||||
| Walking speed(High speed/low speed) | 4.8/2.8km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Volume Of Bucket | 0.36m3 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 137L | |||||||||
| Hydraulic Tank Capacity | 109L | |||||||||
Products
Crawler Excavators
Back to List



