| Ballast cleaning attachment parameter | |
| Rotation angle of ballast Undercutter | ≥270° |
| Ballast chain line speed | ≥3.0m/s |
| Effective working radiu | ≥1500mm(Two-way access) |
| Rotation speed (sprocket rotation) | 150r/min |
| Completed ballast replacement distance per hour | ≥20m/h |
| Dimensions of Ballast Undercutter | 2500*900*900mm |
| Ballast Undercutter Total Weight | 600Kg |
| Dimensions | |
| (Length*width*height)Transport dimensions | 6100*2200*2650mm |
| Axle base | 2600mm |
| Track gauge | 1570mm |
| Width of crawler | 400mm |
| Min. ground clearance | 280mm |
| Tech performance and specification | |
| Machine weight | 8500kg |
| Engine model | YUCHAI |
| Rated power | 55KW |
| Rated speed | 2200r/min |
