Brand New Metal Scraps Grab Excavators, Wheel Type

Key Specifications / Features
We specialize in fabricating metal scrap grab excavators, in a wheel type design. These machines weigh 12.5 tons and pack a punch with 93 kW engine power. With a maximum grab opening width of 1600 mm and a speedy walking pace of 25 km/h, they are perfect for efficient scrap handling.
- Model No.: WE-230927-GE-11
- Hits: 9
- Categories: Grab Excavators
- Tags: Grabbing Excavator , Wheeled Digging Machine
Detail Information
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7200mm | |||||||||
| Maximum Digging Depth | 4100mm | |||||||||
| Maximum Digging Force | 90KN | |||||||||
| Maximum Digging Height | 8000mm | |||||||||
| Maximum Dumping Height | 6000mm | |||||||||
| Back-end radius of gyration | 2250mm | |||||||||
| DIMENSION | (Length*width*height) Transport Dimensions | 7200*2500*3000mm | ||||||||
| Wheel base | 2750mm | |||||||||
| Track(Front/rear) | 1900mm | |||||||||
| Ground clearance of counterweight | 1260mm | |||||||||
| Min ground clearance | 310mm | |||||||||
| DIMENSION OF GRAPPLE | Angle of rotation | 360° | ||||||||
| Weight of Grab | 700kg | |||||||||
| Max. Opening Width of Grab | 1600mm | |||||||||
| Min. Opening Width of Grab | 150mm | |||||||||
| Closing Height | 1700mm | |||||||||
| Maximum Dumping Height | 5300mm | |||||||||
| Farthest Grabing Distance | 7500mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 12500kg | |||||||||
| Engine model | Cummins | |||||||||
| Rated Power | 93KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Traction force | 76.5KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 9.00-20 | |||||||||
| Volume Of Bucket | 0.4-0.5m3 | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||


Products
Grab Excavators
Back to List



