Wheeled Excavators with Variable Displacement Piston Pump
Detail Information
Discover the advantages of our excavators:
- Utilize high-quality cylinders for improved performance.
- Feature a new integrated console, enhancing operator comfort during operation.
- Incorporate a patented grapple with flexible rotation, boosting work efficiency.
- Offer a luxurious cab with air conditioning, a multi-functional charging interface, and a comfortable shock-resistant seat. The lift cab provides a spacious, well-lit interior with excellent visibility, reduced noise levels, and decreased driver fatigue, ultimately enhancing work efficiency.
- Employ a full hydraulic pilot operation system that is advanced and user-friendly, ensuring a lightweight and flexible experience.
- Constructed using high-quality steel, our machines are robust, reliable, and exceptionally durable.
- Boast a strong drive system with high carrying capacity and impressive tractive force to withstand impacts.
- Equipped with a multi-way valve, hydraulic system, and walking motor sourced from South Korea, ensuring advanced and dependable performance.
- Feature a new condition engine with turbocharging, utilizing a renowned domestic engine brand. This ensures low fuel consumption, robust power, and exceptional reliability.
- Utilize steel-braided tubes for both inlet and outlet oil lines, providing oil-resistant and high-pressure tubing for safe and dependable operation.
- Come equipped with engineering cross-country tires designed for excellent anti-friction performance.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3030mm~3475mm | ||||||||
Arm length | 1860mm | |||||||||
Maximum Digging Reach | 6080mm | |||||||||
Maximum Digging Depth | 3380mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6160mm | |||||||||
Maximum Dumping Height | 4000mm~4650mm | |||||||||
Back-end radius of gyration | 1750mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5400*2100*2970mm | ||||||||
Wheel base | 2560mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1050mm | |||||||||
Min ground clearance | 220mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 6200kg | |||||||||
Engine model | YN36GB2/YC4F60Z | |||||||||
Rated Power | 50KW/43KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 21Mpa | |||||||||
Hydraulic system flow | 126L/min | |||||||||
Variable piston pump | 63ml/r | |||||||||
Max traction force | 45KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 750.16 | |||||||||
Volume Of Bucket | 0.2-0.3m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥4L/h | |||||||||
Capacity Of The Fuel Tank | 130L | |||||||||
Hydraulic Tank Capacity | 110L |
Comment Form