Range of Operation | |
Boom length | 9000mm |
Arm length | 4000mm |
Maximum Dumping Height | 4500~10500mm |
Farthest Grabing Distance | 5500~12500mm |
Max. lifting height of cab | 1800~2500mm |
Back-end radius of gyration | 3500mm |
Dimensions | |
(Length*width*height) Transport Dimensions | 11500*3000*3500mm |
Axle base | 3300mm |
Wheel base (front/rear) | 1930mm |
Ground clearance of counterweight | 1350mm |
Min ground clearance | 400mm |
SPECIFICATION OF ORANGE PEEL GRAPPLE | |
Angle of rotation | 360° |
Weight of Grab | 760Kg |
Max. Opening Width of Grab | 1530mm |
Closing diam | 880mm |
Tech performance and specification | |
Angle of rotation | 360° |
Machine weight | 25000kg |
Engine model | Cummins(National StageⅡ) |
Rated Power | 133KW |
Rated Speed | 2200r/min |
Volume of bucket | 1.1m3 |
Hydraulic system working pressure | 32Mpa |
Hydranlic system flow | 450L/min |
Walking speed | 25km/h |
Fqt Fuel Quantity | ≥12L/h |