8.4 Ton Full Hydraulic Wheeled Excavators, Backet 0.3 m³
Key Specifications / Features
Model no.: WE-231009-WE-12
Hits: 7
We are a trusted manufacturer of full hydraulic wheeled excavators, offering machines with a weight of 8.4 tons, a robust 62.5 KW rated power, a boom length of 4000 mm, a walking speed of 25 km/h, and a 0.3 m³ bucket.
Request a quote
Tags
Detail Information
SPECIFICATIONS | ||
RANGE OF OPERATION |
Boom Length | 4000mm |
Arm Length | 2600mm | |
Max Digging Radius /Quick Hitch | 7850mm/8050mm | |
Grab The Biggest Opening Width | 1250mm | |
Grab The Minimum Opening Width | 80mm | |
Maximum Radius Weight Capacity | 400kg | |
Grapple Rotation Angle | 360° | |
Max Dumping Height /Quick Hitch | 6150mm/5950mm | |
Back-End Radius Of Gyration | 1980mm | |
Bucket capacity | 0.3m³ | |
DIMENSION |
(Length*width*height) travel position | 7000*2330*2930mm |
Wheel base | 2400mm | |
Track(Front/rear) | 1660mm/1580mm | |
Ground clearance of counterweight | 1060mm | |
Min ground clearance | 265mm | |
TECHNICAL PARAMETERS |
Angle of rotation | 360° |
Machine weight | 8360kgs | |
Engine model | YUCHAI YC4FA85-T300 | |
Rated Power | 62.5KW | |
Rated Speed | 2200r/min | |
Hydraulic system working pressure | 20Mpa | |
Hydraulic system flow | 150L/min | |
Variable piston pump | 71ml/r | |
Grapple Swing Speed | 12r/min | |
Walking speed | 25km/h | |
Grade Climbing ability | 58%/30° | |
Tyre model | 825-16 | |
Revolution Overdrive Pressure | 16Mpa | |
Full circle swinging time | 5.5s | |
Fqt Fuel Quantity | ≥4L/h | |
Hydraulic Tank Capacity | 110L | |
Capacity Of The Fuel Tank | 110L |
Comment Form