Crawler Railways Sleepers Renewal Machine for Sale

Key Specifications / Features
Introducing our Crawler-Type Railway Sleepers Renewal Machine, meticulously designed to facilitate rapid, safe, and efficient replacement of both concrete and wooden sleepers. Experience swift and secure railway maintenance like never before.
- Model No.: WE-230828-HE-01
- Hits: 14
- Categories: Hi-Rail Excavators
- Tags: Hi-Rail Equipment , Crawler Digger
Detail Information
| SPECIFICATIONS | ||||||||||
| SLEEPER CHANGER ATTACHMENT | Max. opening width of grab | 650mm | ||||||||
| Min. opening width of grab | 200mm | |||||||||
| Max. radius grabing weight | 0.5~0.6t | |||||||||
| Max. width of grab | 2800mm(customizable) | |||||||||
| DIMENSIONS | (Length*width*height) Transport dimensions | 6100*2800*2650mm | ||||||||
| Axle base | 2600mm | |||||||||
| Track gauge | 1570mm | |||||||||
| Width of crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min. ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | customizable | ||||||||
| Working efficiency | ≥40pcs/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated power | 48KW~55KW | |||||||||
| Rated speed | 2200r~2300r/min | |||||||||
Products
Hi-Rail Excavators
Back to List



